
| ETC Catalog | |
|
Click here to view entire catalog with GRAPHICS in PDF Format |
|
|
Click here to view entire catalog without GRAPHICS in RTF Format |
|
| Augmentative Communication | |
| Digitized Devices | |
| Big Mack | Pg. 1 |
| Partner 1 | Pg. 1 |
| Little Mack | Pg. 1 |
| LITTLE Step-by-Step | Pg. 1 |
| Talking Symbols | Pg. 2 |
| Partner 2 | Pg. 2 |
| i-Talk | Pg. 2 |
| Cheap Talk | Pg. 2 |
| Partner 4 | Pg. 3 |
| Talk Pad | Pg. 3 |
| Base Trainer | Pg. 3 |
| Hip Talk | Pg. 3 |
| Cheap Talk 8 | Pg. 4 |
| Listen To Me | Pg. 4 |
| Hip Talker Plus | Pg. 5 |
| Voice Pal Max | Pg. 5 |
| Communication Builder | Pg. 5 |
| Message Mate | Pg. 5 |
| Cardinal | Pg. 6 |
| 7-Level Communicator | Pg. 6 |
| On-The-Go 7 Level Commun | Pg. 6 |
| Super Talker | Pg. 7 |
| LEO | Pg. 7 |
| 4 Talk 4 | Pg. 8 |
| FL4SH | Pg. 8 |
| Pocket Go Talk | Pg. 8 |
| Hummingbird | Pg. 9 |
| Hawk III | Pg. 9 |
| Light Hawk | Pg. 9 |
| GoTalk4+, 9+ and 20+ | Pg. 9 |
| Bluebird II | Pg. 10 |
| Tech/Talk | Pg. 10 |
| TechSpeak | Pg. 10 |
| Tech128 | Pg. 10 |
| Smart/Talk | Pg. 11 |
| Smart/Speak | Pg. 11 |
| ChatBox & ChatBox DX | Pg. 11 |
| ChatBox 40 - XT | Pg. 12 |
| DigiComm | Pg. 12 |
| VI Communicator | Pg. 12 |
| Dynamo | Pg. 13 |
| Springboard Plus | Pg. 13 |
| MiniMo | Pg. 13 |
| MightyMo | Pg. 13 |
| Synthesized Devices | |
| ChatPC M3+ | Pg. 14 |
| Palmtop 3 | Pg. 14 |
| iChat 3 | Pg. 14 |
| Say-It-Sam | Pg. 15 |
| Mini Auggie | Pg. 15 |
| e-Talk6400 | Pg. 15 |
| MT4 | Pg. 16 |
| Optimist | Pg. 16 |
| Vantage Plus | Pg. 16 |
| V | Pg. 17 |
| Mini Mercury | Pg. 17 |
| Tablet XL | Pg. 17 |
| E-Talk Tablet | Pg. 18 |
| Tech/Touch | Pg. 18 |
| DV4 | Pg. 18 |
| VMax | Pg. 19 |
| Tango | Pg. 19 |
| Vanguard | Pg. 19 |
| Mercury | Pg. 20 |
| Text-to-Speech | |
| LightWRITER SL35 | Pg. 21 |
| Dynawrite | Pg. 21 |
| LinkPlus | Pg. 21 |
| Polyana | Pg. 21 |
| Voice Amplifiers | |
| EchoVoice | Pg. 22 |
| Voice Amplifier | Pg. 22 |
| Chattervox | Pg. 22 |
| Computer Adaptations | |
| Alternative Keyboards | |
| Intellikeys | Pg. 23 |
| Intellikeys Keyguards | Pg. 23 |
| BigKeys Plus | Pg. 23 |
| BigKeys XL | Pg. 23 |
| BigKeys Keyguards | Pg. 24 |
| Vision Board | Pg. 24 |
| Gold Touch | Pg. 24 |
| Maxim Keyboard | Pg. 25 |
| Comfort Keyboard | Pg. 25 |
| Little Fingers | Pg. 25 |
| Low Profile | Pg. 25 |
| Space Saver | Pg. 26 |
| Frog Pad | Pg. 26 |
| Win-Mini | Pg. 26 |
| Half Keyboard | Pg. 27 |
| Half QWERTY | Pg. 27 |
| BAT | Pg. 27 |
| Virtually Indestructible | Pg. 27 |
| Dragon Naturally Speaking | Pg. 28 |
| REACH Interface Author | Pg. 28 |
| Discover Screen | Pg. 28 |
| Pointing Alternatives | |
| Tiny Mouse | Pg. 29 |
| Trackball Finger Mouse | Pg. 29 |
| Palm Mouse | Pg. 29 |
| Expert Mouse Pro | Pg. 30 |
| Expert Mouse | Pg. 30 |
| BIG Track | Pg. 30 |
| SAM Trackball | Pg. 31 |
| Inclusive KidTrac | Pg. 31 |
| Kid Trac | Pg. 31 |
| Roller II Trackball | Pg. 32 |
| Orbit Trackball | Pg. 32 |
| Ergo Mouse | Pg. 32 |
| Cordless Wheel Mouse | Pg. 33 |
| Roller II Joystick | Pg. 33 |
| USB Point It Joystick | Pg. 33 |
| Zero Tension Mouse | Pg. 34 |
| Ergonomic Mouse | Pg. 34 |
| Smart Cat Cruise Pad | Pg. 34 |
| MagicTouch Touchwindow | Pg. 35 |
| Touch Window | Pg. 35 |
| Savant Elite Foot Switch | Pg. 35 |
| Smart Nav | Pg. 36 |
| Tracker Pro | PG. 36 |
| HeadMouse Extreme | Pg. 36 |
| LaZee Mouse | Pg. 36 |
| Portable Word Processors | |
| Quick PAD | Pg. 37 |
| LINK | Pg. 37 |
| Fusion | Pg. 37 |
| Writer | Pg. 37 |
| Calcuscribe | Pg. 38 |
| NEO | Pg. 38 |
| DANA | Pg. 38 |
| Hearing | |
| PocketTalker | Pg. 39 |
| Easy Listener | Pg. 39 |
| Conversor | Pg. 39 |
| Easy Listener Soundfield | Pg. 40 |
| LES 391 Soundfield | Pg. 40 |
| Front Row to Go | Pg. 40 |
| 750ir Soundfield | Pg. 40 |
| Interpretype | Pg. 41 |
| UbiDuo | Pg. 41 |
| Vision | |
| Electronic Enlarging | |
| Compact | Pg. 42 |
| QuickLook | Pg. 42 |
| Opal | Pg. 42 |
| Junior | Pg. 42 |
| Pocketviewer | Pg. 43 |
| Senseview | Pg. 43 |
| NEMO | Pg. 43 |
| Amigo | Pg. 43 |
| Traveller | Pg. 44 |
| MagniCam Triad | Pg. 44 |
| Primer | Pg. 44 |
| MaxPort | Pg. 44 |
| Jordy | Pg. 45 |
| FlipperPort | Pg. 45 |
| FlipperPanel | Pg. 45 |
| CarryMate | Pg. 46 |
| PC Mate | Pg. 46 |
| DeskMate | Pg. 46 |
| Topaz | Pg. 47 |
| Clearview | Pg. 47 |
| Vision Tech 717 | Pg. 47 |
| Smartview 7000 | Pg. 48 |
| MyReader | Pg. 48 |
| Electronic Notetakers | |
| Braille ‘n Speak | Pg. 49 |
| BrailleLite M20 & M40 | Pg. 49 |
| BrailleNote mPower BT | Pg. 49 |
| BrailleNote mPower QT | Pg. 50 |
| BrailleSENSE | Pg. 50 |
| PacMate BX400 | Pg. 50 |
| PacMate BX420 & 440 | Pg. 51 |
| PaxMate QX420 & 440 | Pg. 51 |
| VoiceNote mPower BT & CT | Pg. 51 |
| Handheld Magnifiers | |
| 4x Hand-held | Pg. 52 |
| 3x Giant | Pg. 52 |
| 1.5x Bar w/ Guide Line | Pg. 52 |
| 3.5X Extra Wide Bar | Pg. 52 |
| 4x Tracking | Pg. 53 |
| Magnabrite Light Gathering | Pg. 53 |
| 3X & 4X Tilt Stand | Pg. 53 |
| Vision Potpourri | |
| Braille Printers | |
| Tiger Cub | Pg. 54 |
| Mountbatten Pro | Pg. 54 |
| Perkins Brailler | Pg. 54 |
| Talking & Large Print Calculators | |
| Desktop Talking | Pg. 55 |
| 10 Digit Talking | Pg. 55 |
| Big Display | Pg. 55 |
| Sci-Plus Large Display | Pg. 56 |
| Talking Scientific | Pg. 56 |
| Audiocalc Scientific | Pg. 56 |
| MultiMedia | |
| Gh Player | Pg. 57 |
| Telex Scholar | Pg. 57 |
| Victor Reader Vibe | Pg. 57 |
| Reading Machines& Software | |
| SARA | Pg. 58 |
| Scan N Talk | Pg. 58 |
| Open Book | Pg. 58 |
| Magnification and Screen Reading | |
| MAGic Standard | Pg. 59 |
| Zoomtext Extra | Pg. 59 |
| JAWS | Pg. 59 |
| Learning | |
| Reading Pen II | Pg. 60 |
| Speaking Language Master | Pg. 60 |
| Talking Dictionary | Pg. 60 |
| Voice Cue | Pg. 61 |
| Polder Vibrating Alarm | Pg. 61 |
| Money Books | Pg. 61 |
| Write Outloud: Solo | Pg. 62 |
| Co:Writer Solo | Pg. 62 |
| SOLO | Pg. 62 |
| Writing with Symbols | Pg. 62 |
| Clicker 5 | Pg. 63 |
| Picture It | Pg. 63 |
| Word Q | Pg. 63 |
| WYNN | Pg. 64 |
| Read and Write Gold | Pg. 64 |
| Kurzweil 3000 | Pg. 64 |
| Early Childhood | |
| Multi-Sensory Center | Pg. 65 |
| Adapted Toys | Pg. 65 |
| Bubble Mania | Pg. 65 |
| All-Turn-It Spinner | Pg. 66 |
| Bookworm | Pg. 66 |
| Giant Vibrating Light | Pg. 66 |
| PowerLink 3 | Pg. 66 |
| Switches | |
| Big Red | Pg. 67 |
| Jelly Bean | Pg. 67 |
| BASS | Pg. 67 |
| Lever | Pg. 67 |
| Ellipse | Pg. 67 |
| Buddy Button | Pg. 68 |
| Animal | Pg. 68 |
| Cup | Pg. 68 |
| Spec | Pg. 68 |
| MiniCup | Pg. 69 |
| Pillow | Pg. 69 |
| Soft Pillow | Pg. 69 |
| Round Pad | Pg. 69 |
| Square Pad | Pg. 69 |
| Plate | Pg. 70 |
| Pal Pad | Pg. 70 |
| Microlite | Pg. 70 |
| Treadle | Pg. 70 |
| Ribbon | Pg. 71 |
| LEAF | Pg. 71 |
| Flex | Pg. 71 |
| Grasp | Pg. 71 |
| Pull | Pg. 71 |
| Ultimate | Pg. 72 |
| Vibrating Plate | Pg. 72 |
| Large Plate | Pg. 72 |
| Wobble on Base | Pg. 72 |
| Wobble on Gooseneck | Pg. 73 |
| Rocking Action | Pg. 73 |
| Double Membrane | Pg. 73 |
| Penta | Pg. 73 |
| Joggle | Pg. 73 |
| Vibrating Mini-Saucer | Pg. 74 |
| Jelly Beamer | Pg. 74 |
| Air Link | Pg. 74 |
| Infrared/Sound/Touch | Pg. 74 |
| Piezo | Pg. 75 |
| UltraThin Proximity | Pg. 75 |
| Adjustable Proximity | Pg. 75 |
| Mini-Moon Proximity | Pg. 76 |
| Fiber Optic Blink | Pg. 76 |
| Scatir | Pg. 76 |
| Switch Interfaces | |
| IntelliSwitch USB | Pg. 77 |
| USB Switch Interface | Pg. 77 |
| Switch Interface Pro | Pg. 77 |
| Switch, Latch, Timers | |
| Single SLT | Pg. 78 |
| Dual SLT | Pg. 78 |
| Environmental Controls | |
| PowerLink 3 | Pg. 79 |
| X-10 System | Pg. 79 |